CompareHead to head
Otterly AI vs Rankscale
Otterly AI starts at $25/mo billed annually ($29 month-to-month). Rankscale starts at $17/mo (yearly only). Engines included in tiers (paid add-ons excluded): 4 for Otterly AI, 6 for Rankscale. Prices verified on 2026-11-11.
| Fact | Otterly AI | Rankscale |
|---|---|---|
| Cheapest GEO-ready tier | $25/mo billed annually | $17/mo billed annually |
| Engines at entry tier | 4 | 6 |
| First paid tier | $25/mo billed annually ($29 month-to-month) | $17/mo (yearly only) |
| Engines across tiers | 4 | 6 |
| Paid add-on engines | None | None |
| Built to | Monitor | Monitor |
| Free option | Trial only | Trial only |
| Methodology | undisclosed | undisclosed |
| Refresh cadence | undisclosed | undisclosed |
| Prices verified | 2026-11-11 | 2026-11-11 |
Otterly AI logoChoose Otterly AI if…
Solo marketers and early GEO programs that need a clean weekly pulse.
- $25/mo Lite price requires annual billing ($29 month-to-month)
- Clear mention reports
- Fast to stand up
Watch out: Less workflow depth than enterprise suites
Rankscale logoChoose Rankscale if…
Practitioners who want a lower-cost visibility dataset they can inspect.
- Accessible price
- Prompt replay
- White-label on Growth
Watch out: Essentials is available on the yearly plan only
Engine coverage
| Engine | Otterly AI | Rankscale |
|---|---|---|
| ChatGPT | Included | Included |
| Google AI Overviews | Included | — |
| Perplexity | Included | Included |
| Copilot | Included | — |
| Agentic surfaces (MCP) | Included | — |
| Gemini | — | Included |
| Claude | — | Included |
| DeepSeek | — | Included |
| Google AI Mode | — | Included |
Otterly AI pricing tiers
| Tier | List price | Volume | Engines |
|---|---|---|---|
| Lite | $25/mo billed annually ($29 month-to-month) (annual) | 15 prompts | ChatGPT, Google AI Overviews, Perplexity, Copilot |
| Standard | $160/mo billed annually ($189 month-to-month) (annual) | 100 prompts, API + MCP | ChatGPT, Google AI Overviews, Perplexity, Copilot |
| Premium | $422/mo billed annually ($489 month-to-month) (annual) | 400 prompts | ChatGPT, Google AI Overviews, Perplexity, Copilot |
| Custom | Custom pricing | Undisclosed | ChatGPT, Google AI Overviews, Perplexity, Copilot |
Rankscale pricing tiers
| Tier | List price | Volume | Engines |
|---|---|---|---|
| Essentials | $17/mo (yearly only) (annual) | 120 credits/mo | ChatGPT, Gemini, Perplexity, Claude, DeepSeek, Google AI Mode |
| Pro | $99/mo (monthly) | 1,200 credits, 7-day trial | ChatGPT, Gemini, Perplexity, Claude, DeepSeek, Google AI Mode |
| Pro+ | $229/mo (monthly) | 3,000 credits, full REST API access | ChatGPT, Gemini, Perplexity, Claude, DeepSeek, Google AI Mode |
| Growth | $385/mo (monthly) | 5,500 credits; white-label + REST API | ChatGPT, Gemini, Perplexity, Claude, DeepSeek, Google AI Mode |
| Enterprise | $780/mo (monthly) | 12,000 credits | ChatGPT, Gemini, Perplexity, Claude, DeepSeek, Google AI Mode |
Every number on this page comes from the verified Otterly AI and Rankscale listings. Prices verified on 2026-11-11. Something changed? Tell us and we re-verify.